1a. CBC/BBS UK alerts – long term
1b. CBC/BBS England alerts – long term
2a. CBC/BBS UK alerts – 25 years
2b. CBC/BBS England alerts – 25 years
3a. CBC/BBS UK alerts – 10 years
3b. CBC/BBS England alerts – 10 years
4a. CBC/BBS UK alerts – 5 years
4b. CBC/BBS England alerts – 5 years
5a. CBC/BBS UK population increases of >50% – long term
5b. CBC/BBS England population increases of >50% – long term
1a. Table of population alerts for CBC/BBS UK 1967-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 50 | 98 | -98 | -99 | -96 | >50 | |
Willow Tit | 50 | 42 | -93 | -97 | -86 | >50 | |
Grey Partridge | 50 | 142 | -92 | -95 | -89 | >50 | |
Spotted Flycatcher | 50 | 134 | -89 | -92 | -83 | >50 | |
Corn Bunting | 50 | 83 | -86 | -93 | -73 | >50 | |
Marsh Tit | 50 | 106 | -80 | -85 | -72 | >50 | |
Yellow Wagtail | 50 | 94 | -74 | -86 | -46 | >50 | |
Little Owl | 50 | 61 | -72 | -82 | -54 | >50 | |
Whitethroat | 50 | 755 | -63 | -72 | -48 | >50 | |
Greenfinch | 50 | 930 | -61 | -70 | -51 | >50 | |
Yellowhammer | 50 | 656 | -59 | -66 | -50 | >50 | |
Mistle Thrush | 50 | 646 | -55 | -62 | -48 | >50 | |
Lapwing | 50 | 354 | -54 | -74 | -26 | >50 | |
Song Thrush | 50 | 1126 | -48 | -57 | -39 | >25 | |
Sedge Warbler | 50 | 173 | -37 | -67 | -7 | >25 | |
Bullfinch | 50 | 400 | -36 | -51 | -20 | >25 | |
Dunnock | 50 | 1158 | -34 | -43 | -25 | >25 | |
Garden Warbler | 50 | 269 | -29 | -53 | -1 | >25 |
1b. Table of population alerts for CBC/BBS England 1967-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 50 | 97 | -98 | -99 | -96 | >50 | |
Tree Sparrow | 50 | 107 | -96 | -98 | -91 | >50 | |
Nightingale | 50 | 24 | -94 | -98 | -68 | >50 | |
Spotted Flycatcher | 50 | 99 | -93 | -96 | -90 | >50 | |
Willow Tit | 50 | 38 | -93 | -97 | -89 | >50 | |
Grey Partridge | 50 | 127 | -92 | -95 | -89 | >50 | |
Starling | 50 | 746 | -89 | -92 | -86 | >50 | |
Tree Pipit | 50 | 53 | -88 | -95 | -76 | >50 | |
Lesser Redpoll | 50 | 52 | -87 | -96 | -72 | >50 | |
Corn Bunting | 50 | 79 | -85 | -93 | -73 | >50 | |
Marsh Tit | 50 | 97 | -78 | -84 | -68 | >50 | |
Cuckoo | 50 | 311 | -77 | -83 | -69 | >50 | |
House Martin | 50 | 359 | -72 | -91 | -14 | >50 | |
Yellow Wagtail | 50 | 92 | -72 | -88 | -38 | >50 | |
Linnet | 50 | 547 | -70 | -76 | -61 | >50 | |
Little Owl | 50 | 59 | -68 | -82 | -45 | >50 | |
Willow Warbler | 50 | 546 | -66 | -76 | -56 | >50 | |
Skylark | 50 | 742 | -63 | -70 | -57 | >50 | |
Whitethroat | 50 | 650 | -63 | -74 | -51 | >50 | |
Yellowhammer | 50 | 570 | -63 | -72 | -53 | >50 | |
Mistle Thrush | 50 | 517 | -62 | -68 | -53 | >50 | |
Greenfinch | 50 | 789 | -56 | -67 | -44 | >50 | |
Meadow Pipit | 50 | 230 | -50 | -78 | -25 | >25 | |
Song Thrush | 50 | 889 | -49 | -56 | -40 | >25 | |
Sedge Warbler | 50 | 114 | -46 | -72 | -19 | >25 | |
Lapwing | 50 | 298 | -39 | -69 | -13 | >25 | |
Bullfinch | 50 | 319 | -38 | -52 | -21 | >25 | |
Dunnock | 50 | 949 | -37 | -47 | -27 | >25 |
2a. Table of population alerts for CBC/BBS UK 1992-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 25 | 129 | -95 | -97 | -93 | >50 | |
Willow Tit | 25 | 48 | -87 | -91 | -81 | >50 | |
Grey Partridge | 25 | 217 | -67 | -73 | -58 | >50 | |
Little Owl | 25 | 94 | -58 | -67 | -46 | >50 | |
Greenfinch | 25 | 1715 | -57 | -62 | -53 | >50 | |
Spotted Flycatcher | 25 | 189 | -55 | -66 | -40 | >50 | |
Marsh Tit | 25 | 155 | -51 | -60 | -40 | >50 | |
Yellow Wagtail | 25 | 157 | -50 | -66 | -38 | >25 | |
Corn Bunting | 25 | 139 | -43 | -57 | -21 | >25 | |
Lapwing | 25 | 649 | -38 | -47 | -26 | >25 | |
Mistle Thrush | 25 | 1145 | -36 | -41 | -29 | >25 | |
Yellowhammer | 25 | 1171 | -35 | -39 | -29 | >25 | |
Tawny Owl | 25 | 108 | -31 | -45 | -14 | >25 |
2b. Table of population alerts for CBC/BBS England 1992-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 25 | 127 | -95 | -97 | -93 | >50 | |
Willow Tit | 25 | 43 | -89 | -92 | -84 | >50 | |
Spotted Flycatcher | 25 | 133 | -73 | -79 | -65 | >50 | |
Tree Pipit | 25 | 74 | -72 | -83 | -55 | >50 | |
Cuckoo | 25 | 523 | -71 | -75 | -67 | >50 | |
Starling | 25 | 1378 | -71 | -74 | -68 | >50 | |
Nightingale | 25 | 34 | -67 | -79 | -46 | >50 | |
Grey Partridge | 25 | 195 | -64 | -72 | -56 | >50 | |
Lesser Redpoll | 25 | 65 | -63 | -89 | -31 | >50 | |
Little Owl | 25 | 92 | -55 | -66 | -42 | >50 | |
Greenfinch | 25 | 1451 | -54 | -58 | -48 | >50 | |
Yellow Wagtail | 25 | 154 | -49 | -68 | -37 | >25 | |
Mistle Thrush | 25 | 907 | -47 | -52 | -40 | >25 | |
Marsh Tit | 25 | 142 | -47 | -57 | -35 | >25 | |
Corn Bunting | 25 | 132 | -43 | -59 | -22 | >25 | |
Willow Warbler | 25 | 928 | -42 | -50 | -35 | >25 | |
Yellowhammer | 25 | 1017 | -42 | -48 | -38 | >25 | |
House Martin | 25 | 698 | -39 | -57 | -19 | >25 | |
Meadow Pipit | 25 | 425 | -36 | -50 | -22 | >25 | |
Sparrowhawk | 25 | 290 | -32 | -40 | -21 | >25 | |
Skylark | 25 | 1374 | -28 | -33 | -22 | >25 | |
Tawny Owl | 25 | 93 | -26 | -40 | -10 | >25 | |
Garden Warbler | 25 | 374 | -26 | -35 | -13 | >25 |
3a. Table of population alerts for CBC/BBS UK 2007-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | 70 | -83 | -89 | -77 | >50 | |
Greenfinch | 10 | 2105 | -67 | -68 | -65 | >50 | |
Willow Tit | 10 | 38 | -46 | -60 | -32 | >25 | |
Little Owl | 10 | 88 | -43 | -52 | -33 | >25 | |
Grey Partridge | 10 | 221 | -36 | -44 | -27 | >25 | |
Lapwing | 10 | 783 | -33 | -40 | -26 | >25 | |
Marsh Tit | 10 | 164 | -31 | -40 | -22 | >25 | |
Moorhen | 10 | 769 | -29 | -32 | -24 | >25 |
3b. Table of population alerts for CBC/BBS England 2007-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | 68 | -83 | -89 | -76 | >50 | |
Greenfinch | 10 | 1786 | -65 | -66 | -63 | >50 | |
Willow Tit | 10 | 33 | -52 | -64 | -40 | >50 | |
Little Owl | 10 | 86 | -44 | -53 | -33 | >25 | |
Spotted Flycatcher | 10 | 119 | -39 | -49 | -28 | >25 | |
Grey Partridge | 10 | 198 | -37 | -45 | -29 | >25 | |
Starling | 10 | 1636 | -35 | -39 | -31 | >25 | |
Cuckoo | 10 | 488 | -32 | -39 | -27 | >25 | |
House Martin | 10 | 851 | -32 | -37 | -26 | >25 | |
Lapwing | 10 | 673 | -30 | -36 | -24 | >25 | |
Chaffinch | 10 | 2574 | -30 | -31 | -28 | >25 | |
Sparrowhawk | 10 | 339 | -29 | -34 | -22 | >25 | |
Moorhen | 10 | 714 | -28 | -32 | -23 | >25 | |
Tree Pipit | 10 | 84 | -27 | -43 | -7 | >25 |
4a. Table of population alerts for CBC/BBS UK 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 5 | 38 | -51 | -67 | -35 | >50 | |
Greenfinch | 5 | 1969 | -47 | -49 | -44 | >25 |
4b. Table of population alerts for CBC/BBS England 2012-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 5 | 37 | -50 | -67 | -33 | >25 | |
Greenfinch | 5 | 1676 | -45 | -47 | -42 | >25 | |
Nightingale | 5 | 39 | -36 | -52 | -25 | >25 | |
Willow Tit | 5 | 26 | -29 | -45 | -7 | >25 | |
Swallow | 5 | 2041 | -27 | -29 | -23 | >25 |
5a. Table of population increases of >50% for UK CBC/BBS 1967-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Robin | 50 | 1318 | 52 | 39 | 69 | ||
Pied Wagtail | 50 | 673 | 57 | 17 | 124 | ||
Great Tit | 50 | 1226 | 90 | 65 | 115 | ||
Magpie | 50 | 1036 | 98 | 62 | 152 | ||
Reed Warbler | 50 | 79 | 99 | 31 | 334 | ||
Chiffchaff | 50 | 871 | 110 | 73 | 170 | ||
Wren | 50 | 1358 | 117 | 88 | 145 | ||
Jackdaw | 50 | 919 | 130 | 56 | 222 | ||
Coot | 50 | 151 | 142 | 43 | 427 | ||
Mallard | 50 | 718 | 154 | 93 | 220 | ||
Woodpigeon | 50 | 1296 | 162 | 33 | 442 | ||
Nuthatch | 50 | 301 | 268 | 185 | 441 | ||
Mute Swan | 50 | 137 | 270 | 71 | 845 | ||
Blackcap | 50 | 921 | 297 | 231 | 393 | ||
Great Spotted Woodpecker | 50 | 607 | 387 | 275 | 646 |
5b. Table of population increases of >50% for England CBC/BBS 1967-2017 |
Species | Period (yrs) |
Plots (n) |
Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Pied Wagtail | 50 | 511 | 58 | 25 | 128 | ||
Robin | 50 | 1050 | 65 | 47 | 83 | ||
Reed Warbler | 50 | 75 | 76 | 9 | 250 | ||
Great Tit | 50 | 1000 | 80 | 57 | 107 | ||
Pheasant | 50 | 833 | 94 | 52 | 166 | ||
Long-tailed Tit | 50 | 502 | 96 | 36 | 177 | ||
Magpie | 50 | 872 | 108 | 69 | 165 | ||
Chiffchaff | 50 | 735 | 115 | 78 | 181 | ||
Wren | 50 | 1072 | 116 | 90 | 146 | ||
Jackdaw | 50 | 740 | 129 | 55 | 287 | ||
Goldfinch | 50 | 750 | 131 | 70 | 198 | ||
Carrion Crow | 50 | 1056 | 137 | 89 | 178 | Includes Hooded Crow | |
Coot | 50 | 137 | 143 | 42 | 464 | ||
Green Woodpecker | 50 | 423 | 162 | 87 | 263 | ||
Woodpigeon | 50 | 1036 | 178 | 52 | 527 | ||
Mallard | 50 | 603 | 180 | 112 | 248 | ||
Stock Dove | 50 | 416 | 237 | 135 | 413 | ||
Mute Swan | 50 | 118 | 252 | 69 | 640 | ||
Blackcap | 50 | 788 | 255 | 185 | 349 | ||
Nuthatch | 50 | 260 | 280 | 179 | 439 | ||
Great Spotted Woodpecker | 50 | 530 | 325 | 202 | 547 | ||
Buzzard | 50 | 374 | 850 | 540 | 3013 |
This report should be cited as: Woodward, I.D., Massimino, D., Hammond, M.J., Harris, S.J., Leech, D.I., Noble, D.G., Walker, R.H., Barimore, C., Dadam, D., Eglington, S.M., Marchant, J.H., Sullivan, M.J.P., Baillie, S.R. & Robinson, R.A. (2019) BirdTrends 2019: trends in numbers, breeding success and survival for UK breeding birds. BTO Research Report 722. BTO, Thetford. www.bto.org/birdtrends
Share this page