Previous Core Count Priority Dates

WeBS counters were asked to complete counts on the priority dates listed below. If they were unable to count at this time they were asked to select the nearest suitable alternative date in that month.

Where tidal conditions at coastal sites were unfavourable on these dates, Local Organisers were encouraged to agree alternative dates.

2023
22nd January 19th February 12th March
23rd April 21st May 18th June
9th July 20th August 17th September
15th October 19th November 17th December
2022
23rd January 20th February 20th March
17th April 15th May 19th June
17th July 14th August 11th September
9th October 13th November 11th December
                                                                                2021
17th January 14th February 14th March
11th April 23rd May 13th June
25th July 22nd August 12th September
10th October 7th November 19th December
2020
12th January 9th February 8th March
12th April 10th May 7th June
5th July 23rd August 20th September
18th October 15th November 13th December
2019
20th January 17th February 24th March
21st April 19th May 16th June
7th July 4th August 15th September
13th October 17th November 15th December
2018
21st January 18th February 18th March
15th April 20th May 17th June
15th July 12th August 9th September
14th October 11th November 9th December
2017
15th January 12th February 12th March
9th April 14th May 11th June
23rd July 13th August 10th September
8th October 19th November 10th December
2016
17th January 21st February 13th March
10th April 8th May 5th June
24th July 21st August 18th September
16th October 13th November 18th December
2015
18th January 8th February 8th March
19th April 17th May 14th June
19th July 16th August 13th September
18th October 15th November 13th December
2014
19th January 16th February 16th March
20th April 18th May 15th June
13th July 10th August 7th September
12th October 9th November 7th December
2013
13th January
10th February
10th March
14th April
12th May
23rd June
21st July
25th August
22nd September
13th October
10th November
15th December
2012
15th January 12th February 11th March
8th April 20th May 24th June
22nd July 19th August 16th September
14th October 18th November 16th December
2011
16th January
13th February
13th March
17th April
15th May
12th June
17th July
14th August
18th September
16th October
20th November
18th December
2010
17th January
21st February
14th March
18th April
16th May
20th June
18th July
15th August
19th September
10th October
14th November
19th December
2009
18th January
22nd February
15th March
19th April
10th May
14th June
12th July
23rd August
20th September
11th October
22nd November
20th December
2008
13th January
10th February
9th March
6th April
18th May
22nd June
20th July
17th August
14th September
19th October
16th November
14th December
2007
21st January
18th February
18th March
15th April
13th May
17th June
15th July
12th August
16th September
7th October
11th November
9th December
2006
15th January
12th February
12th March
9th April
14th May
11th June
16th July
13th August
17th September
8th October
19th November
17th December
2005
16th January
13th February
13th March
10th April
8th May
26th June
24th July
21st August
18th September
16th October
6th November
4th December
2004
25th January
22th February
21st March
25th April
23rd May
20th June
18th July
22nd August
19th September
17th October
14th November
12th December
2003
5th January
16th February
23rd March
20th April
18th May
15th June
20th July
17th August
14th September
12th October
16th November
14th December
2002
13th January 10th February 3rd March
14th April 12th May 9th June
14th July 11th August 8th September
6th October 17th November 8th December
2001
14th January 11th February 11th March
8th April 27th May 24th June
22nd July 19th August 16th September
7th October 4th November 16th December
2000
16th January 13th February 12th March
9th April 7th May 25th June
23rd July 20th August 17th September
22nd October 19th November 17th December
1999
3rd January 21st February 21st March
18th April 16th May 13th June
18th July 15th August 12th September
10th October 28th November 26th December
1998
18th January 15th February 15th March
26th April 17th May 14th June
12th July 9th August 6th September
11th October 8th November 6th December


Related content