This page lists all of the bird Orders found in the world, together with an indication of the number of species occurring in each, and the number of species which have occurred in Britain.
Recently there have been large changes to the order in which birds are listed to better reflect their evolutionary history based on new evidence from DNA studies.
This article provides an overview of the changes or you can read the detailed recommendations of the British Ornithologists' Union Taxonomic Committee outlining the evidence for the Passerine families.
For some insight into the wider changes in bird taxonomy, you may find the John Boyd's Taxonomy in Flux website useful and for detailed taxonomic information John Penhallurick's World Bird Info site.
For those who wish to read the primary research papers, see the paper by Hackett and others in Science for a study of all the world's birds and that by Thomas in Proceedings B for common British birds.
There is also some disgreement between authorities over the total number of species, and their placement into different Families and Orders (and the order in which they evolved and so are presented in a list).
For example:
- Morony et al. (1975) : 8,982 species in 158 Families
- Monroe & Sibley (1993): 9,702 species in 145 Families
- Clements (2000): 9,716 species in 204 Families
- Dickinson (2003): 9,721 species in 195 Families
- Perrins (2003): 9,845 species in 172 Families
The following table gives the number of species occurring in each Order and the number recorded in Britain.
For those families that have representatives in Britain (either regularly or as wanderers) click on the link to see more details. Note that only families that have occurred in Britain are listed.
This list reflects the 'official' British list as determined by the British Ornithologists' Union, which has adopted some, but not all of the changes that have been proposed by recent studies.
Order | Families | Species | UK species | |
Superorder Palaeognathae | ||||
Struthioniformes (Ostriches) | 1 | 2 | 0 | |
Rheiformes (Rheas) | 1 | 2 | 0 | |
Apterygiformes (Kiwis) | 1 | 5 | 0 | |
Casuariiformes (Emu and Cassowaries) | 1 | 4 | 0 | |
Tinamiformes (Tinamous) | 1 | 46 | 0 | |
Superorder Neognathae | ||||
Galloanserae | ||||
Anseriformes (Waterfowl) | 3 | 174 | 61 | Anatidae (Swans, Geese and Ducks) |
Galliformes (Gamebirds) | 5 | 307 | 10 | Phasianidae (Pheasants & Partridges) Tetraonidae (Grouse) |
Neoaves | ||||
Camprimulgriformes (Nightjars) | 1 | 98 | 4 | |
Steatornithiformes (Oilbird) | 1 | 1 | 0 | |
Nyctibiiformes (Pootoos) | 1 | 7 | 0 | |
Podargiforms (Frogmouths) | 1 | 16 | 0 | |
Aegotheliformes (Owlet-nightjars) | 1 | 10 | 0 | |
Apodiformes (Swifts and Hummingbirds) | 3 | 480 | 8 | Apodidae (Swifts) |
Musophagiformes (Turacos) | 1 | 23 | 0 | |
Otidiformes (Bustards) | 1 | 26 | 3 | Otidae (Bustards) |
Cuculiformes (Cuckoos) | 1 | 156 | 4 | Cuculidae (Cuckoos) |
Mesitornithiformes (Mesites) | 1 | 3 | 0 | |
Pterocliformes (Sandgrouse) | 1 | 16 | 1 | Pteroclidae (Sandgrouse) |
Columbiformes (Pigeons and doves) | 1 | 352 | 7 | Columbidae (Pigeons and Doves) |
Gruiformes (Cranes, Rails and relatives) | 6 | 190 | 14 | Rallidae (Rails, Crakes and Gallinules) Gruidae (Cranes) |
Podicipediformes (Grebes) | 1 | 23 | 6 | Podicepedidae (Grebes) |
Phoenicopteriformes (Flamingos) | 1 | 6 | 0 | |
Charadriiformes (Shorebirds, gulls, terns, skuas, auks) | 19 | 392 | 140 | Haematopodidae (Oystercatchers)
|
Eurypygiformes (Kagu and Sunbittern) | 2 | 2 | 0 | |
Phaethontiformes (Tropicbirds) | 1 | 3 | 1 | Phaethontidae (Tropicbirds) |
Gaviiformes (Divers) | 1 | 5 | 5 | Gaviidae (Divers) |
Sphenisciformes (Penguins) | 1 | 19 | 0 | |
Procellariformes (Shearwaters, Petrels, Albatrosses) | 4 | 149 | 21 | Diomedeidae (Albatrosses) Procellaridae (Shearwaters) Hydrobatidae (Storm-petrels) |
Ciconiiformes (Storks) | 1 | 20 | 2 | Ciconiiidae (Storks) |
Suliformes (Gannets, Cormorants, Frigatebirds) | 4 | 60 | 8 | Sulidae (Gannets) Phalacrocoracidae (Cormorants) Fregatidae (Frigatebirds) |
Pelecaniformes (Ibis, Herons, Pelicans, Egrets) | 5 | 121 | 18 | Pelecanidae (Pelicans) Ardeidae (Herons) Threskiornithidae (Ibises) |
Opisthocomiformes (Hoatzin) | 1 | 1 | 0 | |
Accipitriformes (Hawks, New World Vultures, Eagles, Osprey) | 4 | 264 | 20 | Accipitridae (Hawks, Eagles and Osprey) |
Strigiformes (Owls) | 2 | 254 | 9 | Tytonidae (Barn and Grass Owls) Strigidae (Typical Owls) |
Coliiformes (Mousebirds) | 1 | 6 | 0 | |
Leptosomiformes (Cuckoo-roller) | 1 | 1 | 0 | |
Trogoniformes (Trogons) | 1 | 46 | 0 | |
Bucerotiformes (Hoopoes and Hornbills) | 1 | 75 | 1 | Upupidae (Hoopoe) |
Coraciiformes (Rollers, Bee-eaters, Kingfishers) | 6 | 186 |
| Coraciidae (Rollers) Meropidae (Bee-eaters) Alcedinidae (Kingfishers) |
Piciformes (Toucans, Barbets, Woodpeckers) | 9 | 449 | 5 | Picidae (Woodpeckers) |
Cariamiformes (Serieas) | 1 | 2 | 0 | |
Falconiformes (Falcons) | 1 | 65 | 10 | Falconidae (Falcons) |
Psittaciformes (Parrots) | 4 | 406 | 1 | Psittacidae (Parrots) |
Passeriformes (Perching birds) | 82 | 6,773 | 276 | Tyrannidae (Tyrant Flycatchers) Vireonidae (Vireos) Oriolidae (Old World Orioles) Laniidae (Shrikes) Corvidae (Crows) Regulidae (Kinglets) Remizidae (Penduline Tits) Paridae (Tits and chickadees) Alaudidae (Larks) Hirundidae (Swallows and Martins) Cettiidae (Bush Warblers) Aegithalidae (Long-tailed Tits) Sylviidae (Old World Warblers) Timaliidae (Babblers and Laughing-thrushes) Bombycillidae (Waxwings) Sittidae (Nuthatches) Certhiidae (Treecreepers) Troglodytidae (Wrens) Mimidae (Mockingbirds) Sturnidae (Starlings and Mynas) Cinclidae (Dippers) Turdidae (Thrushs, Chats and Flycatchers) Prunellidae (Accentors) Passeridae (Sparrows) Motacillidae (Wagtails and Pipits) Carduelidae (Finches) Thraupidae (Tanagers) Emberizidae (Buntings and New World Sparrows) Icteridae (New World Blackbirds) Parulidae (New World Warblers) |
| 256 | 11,251 | 640* |
* as of 31 December 2024