NOTE: Species accounts are no longer included within the BirdTrends report and all links to individual species in this BirdTrends report now point to the relevant species page in BirdFacts. Species trends can now be viewed in the "Trends Explorer" which allows you to view a range of temporal trends for each species.
If the status of species that have shown long-term declines were now improving, we would expect to find trends to be more positive in recent years than in the earlier part of the time series. To examine this, we list in Table B1 the best change estimates over the most recent ten-year period for which we have data (2010–20 in all but three cases), for all of the declining species listed in Tables A1–A3 (previous section).
Table B1 also includes four further species that are listed red or amber in BoCC5 because of recent breeding decline, and for which we can report ten-year trends, but which lacked annual monitoring data before 1994. These are Swift, Whinchat, Grasshopper Warbler and Wood Warbler (all red-listed).
Table B1 Ten-year trends for species that have shown long-term declines |
Species | Period (yrs) |
Source | Change (%) |
Lower limit |
Upper limit |
Alert | Comment |
---|---|---|---|---|---|---|---|
Turtle Dove | 10 | CBC/BBS UK | -82 | -88 | -75 | >50 | |
Lesser Spotted Woodpecker | 10 | CBC/BBS UK | -71 | -84 | -50 | >50 | Small sample |
Greenfinch | 10 | CBC/BBS UK | -64 | -66 | -63 | >50 | |
Tufted Duck | 10 | WBS/WBBS waterways | -52 | -69 | -26 | >50 | |
Swallow | 10 | CBC/BBS England | -49 | -52 | -46 | >25 | |
Little Owl | 10 | CBC/BBS UK | -42 | -54 | -31 | >25 | |
Tree Pipit | 10 | CBC/BBS England | -42 | -59 | -19 | >25 | |
Swift | 10 | BBS UK | -39 | -45 | -34 | >25 | |
House Martin | 10 | CBC/BBS England | -39 | -45 | -34 | >25 | |
Wood Warbler | 10 | BBS UK | -39 | -57 | -14 | >25 | |
Wheatear | 10 | BBS UK | -35 | -43 | -27 | >25 | |
Chaffinch | 10 | CBC/BBS UK | -34 | -36 | -32 | >25 | |
Willow Tit | 10 | CBC/BBS UK | -33 | -50 | -10 | >25 | |
Sedge Warbler | 10 | CBC/BBS UK | -30 | -38 | -21 | >25 | |
Marsh Tit | 10 | CBC/BBS UK | -29 | -38 | -18 | >25 | |
Redshank | 10 | WBS/WBBS waterways | -27 | -64 | 1 | Small sample | |
Grasshopper Warbler | 10 | BBS UK | -27 | -44 | -8 | >25 | |
Sparrowhawk | 10 | CBC/BBS England | -26 | -33 | -19 | >25 | |
Spotted Flycatcher | 10 | CBC/BBS UK | -26 | -40 | -9 | >25 | |
Willow Warbler | 10 | CBC/BBS England | -25 | -30 | -19 | ||
Lapwing | 10 | CBC/BBS UK | -24 | -33 | -16 | ||
Oystercatcher | 10 | WBS/WBBS waterways | -23 | -33 | -8 | ||
Grey Partridge | 10 | CBC/BBS UK | -22 | -33 | -10 | ||
Garden Warbler | 10 | CBC/BBS UK | -22 | -29 | -13 | ||
Moorhen | 10 | CBC/BBS UK | -21 | -26 | -15 | ||
Little Grebe | 10 | WBS/WBBS waterways | -19 | -39 | 11 | Small sample | |
Common Sandpiper | 10 | WBS/WBBS waterways | -19 | -32 | 2 | ||
Shelduck | 10 | BBS UK | -16 | -27 | -1 | ||
Cuckoo | 10 | CBC/BBS England | -16 | -24 | -8 | ||
Kestrel | 10 | CBC/BBS England | -15 | -21 | -10 | ||
Lesser Redpoll | 10 | CBC/BBS England | -15 | -44 | 31 | ||
Starling | 10 | CBC/BBS England | -14 | -20 | -9 | ||
Yellowhammer | 10 | CBC/BBS UK | -13 | -17 | -8 | ||
Whitethroat | 10 | CBC/BBS UK | -11 | -15 | -7 | ||
Dipper | 10 | WBS/WBBS waterways | -9 | -24 | 7 | ||
Meadow Pipit | 10 | CBC/BBS England | -8 | -15 | -1 | ||
Tawny Owl | 10 | CBC/BBS UK | -7 | -23 | 7 | ||
Dunnock | 10 | CBC/BBS UK | -7 | -9 | -4 | ||
Mistle Thrush | 10 | CBC/BBS UK | -6 | -12 | 1 | ||
Tree Sparrow | 10 | CBC/BBS England | -5 | -21 | 13 | ||
Whinchat | 10 | BBS UK | -2 | -21 | 22 | ||
House Sparrow | 10 | CBC/BBS England | 1 | -3 | 5 | ||
Bullfinch | 10 | CBC/BBS UK | 1 | -6 | 7 | ||
Curlew | 10 | CBC/BBS England | 2 | -7 | 14 | ||
Nightingale | 10 | CBC/BBS England | 2 | -30 | 40 | ||
Skylark | 10 | CBC/BBS England | 5 | -1 | 9 | ||
Reed Bunting | 10 | CBC/BBS UK | 5 | -2 | 12 | ||
Linnet | 10 | CBC/BBS England | 6 | -2 | 13 | ||
Song Thrush | 10 | CBC/BBS UK | 12 | 9 | 15 | ||
Grey Wagtail | 10 | WBS/WBBS waterways | 13 | -6 | 33 | ||
Yellow Wagtail | 10 | CBC/BBS UK | 29 | 7 | 50 | ||
Corn Bunting | 10 | CBC/BBS UK | 36 | 8 | 69 | ||
Snipe | 10 | WBS/WBBS waterways | 77 | 2 | 126 | Small sample |
Species are listed in ascending order of population change. Thus the species with the steepest recent decline appear first. Towards the foot of the table are species that remain in long-term decline but have shown partial recovery of those losses during the recent ten-year period.
As indicated by their position at the top of Table B1, there is high confidence that the breeding populations of Turtle Dove, Lesser Spotted Woodpecker, Greenfinch and Tufted Duck have halved within just the last ten years, or even a shorter period (although it should be noted that the results for Lesser Spotted Woodpecker are based on a small sample). These are the only species in long-term decline that suffered a 50% fall during 2010–20. Note that whilst the 25-year WBS/WBBS decline for Tufted Duck in Table A3 does not raise a formal alert due to wide confidence intervals, the 10-year decline is statistically significant so does raise a high alert: unless this recent steep decline is reversed it is likely that formal alerts will be raised against the longer-term trends in the future. A further 15 species also raise alerts, having declined significantly by more than 25% (but less than 50%) in their most recent ten-year period. All these declines compound earlier losses for these species.
The ongoing declines of so many of the species listed in Table B1 raises serious conservation concern. A special case is Turtle Dove, for which the 10-year decline has remained at 80% or greater in each of the last 11 BirdTrend report and shows no sign of slowing.
The 25% threshold, which is used to define decreases over the 25-year period that are worthy of amber listing, is equivalent to a change of 10.9% over ten years, assuming a constant rate of change. Thus a decrease of 11% or greater listed in Table B1 indicates that these species (34 in all, including non-significant declines for Little Grebe, Common Sandpiper, Redshank and Lesser Redpoll) are on course for new or renewed red or amber listing for breeding population decline.
A smaller decrease, or an increase, indicates that the population decline may be easing off. Species that have declined in the longer term but with losses smaller than 11%, or with no significant population change, over the ten-year period are Shelduck, Curlew, Tawny Owl, Skylark, Mistle Thrush, Nightingale, Whinchat, Dipper, Tree Sparrow, House Sparrow, Dunnock, Grey Wagtail, Meadow Pipit, Bullfinch, Linnet and Reed Bunting.
Four species at the foot of the table show significant gains in population over the last ten years. The increases in Snipe, Song Thrush, Yellow Wagtail and Corn Bunting numbers are very welcome but the upturns are coming from such a low level that numbers remain far below those of the mid 1970s, with the population trend graphs still showing little sign of clear recovery.
This report should be cited as: Massimino, D., Woodward, I.D., Hammond, M.J., Barber, L., Barimore, C., Harris, S.J., Leech, D.I., Noble, D.G., Walker, R.H., Baillie, S.R. & Robinson, R.A. (2020) BirdTrends 2020: trends in numbers, breeding success and survival for UK breeding birds. BTO Research Report 732. BTO, Thetford. www.bto.org/birdtrends
Share this page